Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT) 2 Day
25,964.82 -22.10 -0.09% +1.97% +18.09% 8/31/2018
2,901.52 +0.39 +0.01% +2.15% +17.16% 8/31/2018
8,109.54 +21.17 +0.26% +3.81% +26.02% 8/31/2018
13,016.89 -23.04 -0.18% +0.49% +9.22% 8/31/2018
16,262.88 -108.67 -0.66% -0.96% +7.05% 8/31/2018
Name Value Net Change % Change 1 Month 1 Year Time (EDT) 2 Day
3,394.99 +2.09 +0.06% -2.51% -1.02% 9/3/2018
7,504.60 +72.18 +0.97% -2.02% +1.26% 9/3/2018
12,346.41 -17.65 -0.14% -2.14% +2.02% 9/3/2018
5,413.80 +6.95 +0.13% -1.19% +6.07% 9/3/2018
9,376.10 -23.00 -0.24% -3.73% -8.47% 9/3/2018
Name Value Net Change % Change 1 Month 1 Year Time (EDT) 2 Day
22,704.68 -2.70 -0.01% +0.80% +16.35% 1:36 AM
1,719.34 -0.97 -0.06% -1.33% +7.12% 1:36 AM
27,903.86 +191.32 +0.69% +0.82% -0.07% 1:40 AM
3,353.96 +32.14 +0.97% +1.17% -13.75% 1:40 AM
6,289.20 -21.68 -0.34% +0.87% +10.25% 1:56 AM
164.33 -1.26 -0.76% -0.55% +2.56% 9/3/2018