Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EST) 2 Day
171.18 -1.44 -0.83% 172.87 170.60 3:51 PM
863.15 -9.96 -1.14% 872.62 860.90 4:31 PM
184.57 -1.84 -0.99% 186.18 183.76 5:24 PM
2,238.78 -23.69 -1.05% 2,265.97 2,228.13 2:29 PM
2,297.65 -60.39 -2.56% -- -- 3/8/2017
Index Units Price Change %Change Contract Time (EST) 2 Day
USD/bbl. 49.62 -0.66 -1.31% Apr 2017 4:59 PM
USD/bbl. 52.52 -0.59 -1.11% May 2017 5:26 PM
USd/gal. 162.61 -2.65 -1.60% Apr 2017 4:59 PM
USD/MMBtu 2.99 +0.09 +2.93% Apr 2017 4:59 PM
USd/gal. 153.55 -2.12 -1.36% Apr 2017 4:59 PM
Index Units Price Change %Change Contract Time (EST) 2 Day
USD/t oz. 1,200.90 -8.50 -0.70% Apr 2017 4:59 PM
USD/t oz. 1,200.47 -0.77 -0.06% N/A 5:00 PM
USD/t oz. 16.98 -0.32 -1.84% May 2017 4:59 PM
USd/lb. 257.75 -2.30 -0.88% May 2017 4:59 PM
USD/t oz. 935.50 +0.25 +0.03% N/A 5:04 PM
Index Units Price Change %Change Contract Time (EST) 2 Day
USd/bu. 367.00 -5.25 -1.41% May 2017 2:19 PM
USd/bu. 444.00 -3.00 -0.67% May 2017 2:19 PM
USD/MT 1,898.00 -14.00 -0.73% May 2017 1:29 PM
USd/lb. 77.82 -0.27 -0.35% May 2017 2:19 PM
USd/lb. 106.73 +0.48 +0.45% Jun 2017 2:04 PM