Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EST) 2 Day
20,858.19 +2.46 +0.01% +3.40% +22.69% 4:45 PM
2,364.87 +1.89 +0.08% +2.47% +18.88% 4:45 PM
5,838.81 +1.26 +0.02% +2.16% +24.91% 5:16 PM
11,457.65 +9.44 +0.08% +1.15% +15.44% 5:26 PM
15,496.84 -0.14 0.00% -0.77% +15.71% 4:41 PM
Name Value Net Change % Change 1 Month 1 Year Time (EST) 2 Day
3,409.89 +20.27 +0.60% +4.03% +13.05% 5:03 PM
7,314.96 -19.65 -0.27% +1.18% +19.01% 11:35 AM
11,978.39 +11.08 +0.09% +2.88% +23.20% 12:30 PM
4,981.51 +21.03 +0.42% +3.22% +12.56% 12:05 PM
9,998.40 +147.90 +1.50% +5.93% +14.12% 11:38 AM
Name Value Net Change % Change 1 Month 1 Year Time (EST) 2 Day
19,318.58 +64.55 +0.34% -0.31% +14.63% 1:15 AM
1,554.68 +4.43 +0.29% +0.53% +14.98% 1:00 AM
23,501.56 -280.71 -1.18% -0.31% +17.60% 3:09 AM
3,426.94 -21.79 -0.63% +0.39% +13.73% 2:01 AM
5,741.20 -18.46 -0.32% +0.36% +11.48% 1:10 AM
143.35 -0.81 -0.57% +0.58% +15.32% 4:18 PM