Reformed Church in America

 Religious Groups > Reformed/Presbyterian >
Search Religious Groups:


Denominational Profile

Notes

The Reformed Church in America, the oldest continuously existing Protestant church in the United States, perpetuates the religious life of the Dutch Reformed settlement of New Amsterdam (New York) in the seventeenth century.

Membership Data

Year Clergy Churches Members
1925 808 730 145,373
1929 846 739 159,662
1931 - - 156,486
1933 - 725 158,892
1935 831 726 160,065
1937 - 724 159,343
1940 - 723 163,135
1942 - 727 163,835
1944 - 736 169,390
1946 - - 176,244
1947 - 748 178,318
1950 887 763 183,178
1951 904 767 187,256
1952 953 794 192,827
1953 958 787 197,616
1954 978 796 203,230
1955 996 804 205,323
1956 1,046 845 208,999
1957 1,062 839 213,544
1958 1,129 852 216,096
1959 1,120 867 219,770
1960 1,135 867 225,927
1961 1,152 907 230,210
1962 1,171 913 231,771
1963 1,175 921 228,924
1964 1,201 922 230,731
1965 1,208 927 232,414
1966 1,212 902 377,671
1967 1,292 939 384,751
1968 1,285 939 383,166
1969 1,281 935 380,133
1970 1,307 923 367,606
1971 1,277 921 369,951
1972 1,470 911 372,681
1973 1,283 905 360,746
1974 2,742 902 354,004
1975 1,428 902 355,052
1976 1,415 902 350,734
1977 1,487 896 351,438
1978 1,418 898 348,080
1979 1,456 904 348,417
1980 1,467 902 345,532
1981 1,500 910 345,762
1982 1,602 915 346,293
1983 1,549 920 344,520
1984 1,576 922 341,866
1985 1,614 926 342,275
1986 1,636 928 340,359
1987 1,621 925 338,348
1988 1,698 925 333,798
1989 1,727 928 330,650
1990 1,729 924 326,850
1991 1,617 967 340,991
1992 1,670 927 274,521
1993 1,763 923 316,553
1994 1,777 915 309,459
1995 1,819 908 306,312
1996 1,865 909 304,113
1997 1,888 949 305,476
1998 1,784 902 295,651
1999 1,874 901 293,147
2000 1,877 898 289,392
2001 1,866 901 285,453
2002 1,763 901 281,475
2003 1,811 897 278,739
2004 1,814 895 276,304
2005 1,838 894 269,815
2006 1,968 891 265,217
2007 1,976 891 264,863
2008 2,101 893 254,485
2009 2,112 896 250,938

Data were taken from the National Council of Churches' Historic Archive CD and recent editions of the Yearbook of American and Canadian Churches. Denomination descriptions provided by Dr. J. Gordon Melton, Director, Institute for the Study of American Religion (ISAR). [More information on data sources]