BOX OFFICE MOJO
SEARCH SITE
SHOWTIMES

CONTENTS
NEWS/ANALYSIS
SHOWTIMES
TRAILERS
RELEASE SCHEDULE
BOX OFFICE
DAILY
WEEKEND
WEEKLY
YEARLY
ALL TIME
CHART WATCH
INDICES
MOVIES A-Z
STUDIOS
PEOPLE
GENRES
FRANCHISES
SHOWDOWNS
OSCAR
THEATER COUNTS
DVD RENTALS
READERS
FORUMS
THE DERBY
MOVIE HANGMAN
POLLS
GRADE MOVIES
MY ACCOUNT
THE SITE
ABOUT
SITE NEWS & Qs
DATA FEEDS
RSS FEEDS
INTERNATIONAL
BOX OFFICE
HOME
> ALL TIME BOX OFFICE Adjust this page for inflation ...>>>

TOP OPENING WEEKENDS BY MPAA RATING

 View:     G     PG     G & PG     PG-13     R  

RankTitle (click to view)StudioOpening*% of TotalTheatersAvg.Total Gross^Date**
1 The Matrix Reloaded WB $91,774,413 32.6% 3,603 $25,471 $281,576,461 5/15/03
2 The Passion of the Christ NM $83,848,082 22.6% 3,043 $27,554 $370,274,604 2/25/04
3 300 WB $70,885,301 33.7% 3,103 $22,844 $210,614,939 3/9/07
4 Hannibal MGM $58,003,121 35.1% 3,230 $17,957 $165,092,268 2/9/01
5 Sex and the City WB (NL) $57,038,404 37.4% 3,285 $17,363 $152,647,258 5/30/08
6 8 Mile Uni. $51,240,555 43.9% 2,470 $20,745 $116,750,901 11/8/02
7 Wanted Uni. $50,927,085 37.9% 3,175 $16,040 $134,508,551 6/27/08
8 The Matrix Revolutions WB $48,475,154 34.8% 3,502 $13,842 $139,313,948 11/5/03
9 Troy WB $46,865,412 35.1% 3,411 $13,739 $133,378,256 5/14/04
10 Bad Boys II Sony $46,522,560 33.6% 3,186 $14,602 $138,608,444 7/18/03
11 American Pie 2 Uni. $45,117,985 31.1% 3,063 $14,729 $145,103,595 8/10/01
12 Terminator 3: Rise of the Machines WB $44,041,440 29.3% 3,504 $12,568 $150,371,112 7/2/03
13 American Gangster Uni. $43,565,115 33.5% 3,054 $14,264 $130,164,645 11/2/07
14 Scary Movie Mira. $42,346,669 27.0% 2,912 $14,542 $157,019,771 7/7/00
15 Friday the 13th (2009) WB (NL) $40,570,365 71.7% 3,105 $13,066 $56,581,637 2/13/09
16 Air Force One Sony $37,132,505 21.5% 2,919 $12,720 $172,956,409 7/25/97
17 Red Dragon Uni. $36,540,945 39.2% 3,357 $10,885 $93,149,898 10/4/02
18 Freddy Vs. Jason NL $36,428,066 44.1% 3,014 $12,086 $82,622,655 8/15/03
19 Interview with the Vampire WB $36,389,705 34.6% 2,604 $13,975 $105,264,608 11/11/94
20 Gladiator DW $34,819,017 18.5% 2,938 $11,851 $187,705,427 5/5/00

CHART NOTES
* Weekend equals Fri-Sat-Sun. Movies that do not have a 3-day opening gross are not included on this chart.
^ Total Gross does not include additional releases, if any.
** First weekend of wide release if applicable, otherwise release date.

RELATED CHARTS
All Time Grosses by MPAA Rating
All Time Opening Weekends
Return to All Time Index

Premier Pass users can sort these charts, adjust them for ticket price inflation and see the top 200 titles for each rating. Click here upgrade or log in below.

<

LOGIN
 email:
 pwd:
remember me.

 
Create Account
I forgot my password


 View:     G     PG     G & PG     PG-13     R  

Copyright © 1998–2009 IMDb.com, Inc. - Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at [email protected].