List of K-pop songs on the Billboard Japan Hot 100

From Wikipedia, the free encyclopedia
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Current Billboard logo.

List of K-pop songs on the Billboard Japan Hot 100 is a compilation of weekly chart information for K-pop music published on the Billboard Japan Hot 100 chart by the Billboard charts, and reported on by Billboard K-Town, an online Billboard column. This is a list of K-pop songs and singles, and songs performed by K-pop artists, on the Billboard chart. More song chart information can be found at the List of K-pop songs on the Billboard charts.[1][2]

  • This list depends on continual updates taken from *Billboard artist/title/chart search[3] and *Billboard charts.[4]
  • Years 2008–11 on the chart are not fully updated and are marked (Incomplete)
  • Years 2012–present are fully updated (Complete) with no marking
  • Billboard artists comprehensive update incomplete.
  • Billboard charts comprehensive update incomplete.
  • Figures in red highlight indicate the highest ranking achieved by K-pop artists on the chart.
  •   – Current week's charting
  • The chart was launched in January 2008.

2008–2019

TVXQ, performing in 2011. Known as Tohoshinki in Japan, the original group of five charted the earliest number-one hits by a K-pop act in 2009 and 2010. The continuing duo has been one of the most consistent charters to date.
Chart date[5][6] Artist Title Peak position Weeks
2008 (Incomplete)
2008-01-26 TVXQ/Tohoshinki "Purple Line" 10 3
2008-01-26 J-Min "Dream on..." 90 1
2008-02-02 Sunmin "Another Wish" 65 1
2008-02-16 TVXQ/Tohoshinki (Changmin solo) "Two Hearts" 57 1
2008-05-03 Ryu Si-won "I Love You" 18 1[7]
2009 (Incomplete)
2009-03-28 Ryu Si-won "Cafe Wonderland" 28 2[8]
2009-03-28* TVXQ/Tohoshinki "Survivor" 11[9] 2[9]
2009-03-28* BoA "Eien" 57 4[10]
2009-04-04* TVXQ/Tohoshinki "Dōshite Kimi o Suki ni Natte Shimattandarō?" 62[11] 2
2009-05-02 TVXQ/Tohoshinki "Share the World" 4[12] 5[12]
2009-05-16 W-inds feat. G-Dragon "Rain Is Fallin'" 8[13] 3[13]
2009-06-27 Big Bang "My Heaven" 4 4[14]
2009-07-11 TVXQ/Tohoshinki "Stand by U" 2[15] 3[15]
2009-07-18 BigBang "Gara Gara Go!" 15 2[16]
2009-08-29 Tae Jin-ah "Sumanai" 96 1[17]
2009-08-29 Crystal Kay feat. BoA "Girlfriend" 57 1[18]
2009-09-05 BigBang "Bringing You Love" 88 1[19]
2009-10-10 TVXQ/Tohoshinki's Jaejoong and Yoochun "Colors (Melody and Harmony)" 1[a] 4[20]
2009-10-24 Ryu Si-won "Memu" 44 1[21]
2009-11-07 BoA feat. M-Flo "Bump Bump!" 6 3[22]
2009-11-21 BigBang "Koe o Kikasete" 10 2[23]
2009-12-05 Park Yong-ha "Saiai no Hito" 93 1[24]
2009-12-26 BoA "Mamoritai (White Wishes)" 4[25] 5[25]
2010 (Incomplete)
2010-01-02 BoA "Meri Kuri" 23 5 (R) 40
2010-02-06 TVXQ/Tohoshinki "Break Out!" 1[b] 5[26]
2010-02-06 Thelma Aoyama feat. BigBang's Taeyang "Fall in Love" 9 2[27]
2010-02-27 BoA (duet with Daichi Miura) "Possibility" 58 1
2010-04-10 TVXQ/Tohoshinki "Toki o Tomete" 1[c][28] 4[28]
2010-06-05 F.T. Island "Flower Rock" 50 1[29]
2010-06-12 Xia "Intoxication" 4 3[30]
2010-06-26 BigBang "Tell Me Goodbye" 16 2[31]
2010-07-17 Tae Jin-ah "Inochi No Hana" 80 1[32]
2010-07-31 F.T. Island "Brand New Days" 33 2[33]
2010-09-11 BigBang "Beautiful Hangover" 14 2[34]
2010-09-18 Shojo Jidai "Genie" 4 2 (R) 5
2010-10-16 Shojo Jidai "Gee" 2 23
2010-11-13 Kara "Jumping" 4 ?
2010-12-04 F.T. Island "So Today..." 31 1[35]
2011 (Incomplete)
2011-02-12 TVXQ/Tohoshinki "Keep Your Head Down" 1[c] 7[36]
2011-02-12 Shojo Jidai "Run Devil Run" 19 ?
2011-03-19 Kara "Yasashikute 61 ?
2011-03-26 4Minute "Why" 40 ?
2011-04-02 B2ST "Shock" 5 ?
2011-04-02 Ryu Si-won "Aishitai Kimi Wo Aishitai" 59 1[37]
2011-04-09 Kara "Jet Coaster Love" 6 ?
2011-04-09 Kara "Ima,Okuritai"Arigatou" 2 ?
2011-04-30 Shojo Jidai Mr. Taxi 1 (Total 2 weeks)[d] 19
2011-05-07 F.T. Island "Satisfaction" 9 2[38]
2011-05-14 Jang Keun-suk "Let Me Cry" 2 ?
2011-05-14 MBLAQ "Your Luv" 65 ?
2011-05-14 2PM "Take Off" 3 ?
2011-05-28 BigBang "Tonight" 65 2[39]
2011-06-25 Super Junior "Bonamana" 8 ?
2011-06-25 Kara "Go Go Summer!" 2 13 (R) 14
2011-07-02 B2ST "Bad Girl" 10 ?
2011-07-02 Shinee "Replay (Kimi wa Boku no Everything)" 2 ?
2011-07-02 Kara "Mister" 9 29[40]
2011-07-09 Kara "Sayonara No Natsu~Kokurikozaka" 94 ?
2011-08-06 TVXQ/Tohoshinki "Superstar" 1[e] ?
2011-08-13 F.T. Island "Let It Go" 6 1[41]
2011-08-27 2PM "I'm Your Man" 70 ?
2011-08-20 Secret "Madonna" 18[f] ?
2011-09-03 AFTERSCHOOL "Bang!" 10 ?
2011-09-03 Shinee "Juliette" 3 5
2011-09-03 Shu-I "Summer Sweet" 81 ?
2011-09-24 4Minute "Heart to Heart" 42 ?
2011-09-24 Ryu Si-won "Negaiboshi" 70 1[42]
2011-09-24 Rainbow "A" 4 6
2011-10-01 2NE1 "Ugly" 18 3 (R) 4
2011-10-08 2NE1 "I Am the Best" 53 5
2011-10-08 T-ara "Bo Peep Bo Peep" 1[g] 7
2011-10-08 TVXQ/Tohoshinki "Back To Tomorrow" 94 1
2011-10-08 TVXQ/Tohoshinki "B.U.T (Be-Au-Ty)" 65 4
2011-10-15 Kara "Step" 38 3 (R) 4
2011-10-22 Shinee "Lucifer" 4 4
2011-10-22 Shin Hye-sung and Shunsuke Kiyokiba "I Believe" 43 1
2011-10-22 Double feat. Jun. K "Count 3" 83 1
2011-10-29 Kara "Winter Magic" 2 15
2011-10-29 CNBLUE "In My Head" 4 4
2011-11-12 MBLAQ "Baby U!" 6 1
2011-11-12 2PM "Ultra Lover" 6 4
2011-11-26 2NE1 "Go Away" 14 3
2011-12-03 Infinite "BTD" 20 2
2011-12-03 T-ara "Yayaya" 6 4
2011-12-10 AFTERSCHOOL "Diva" 26 2
2011-12-17 TVXQ/Tohoshinki "Winter Rose" 2 5
2011-12-17 F.T. Island "Distance" 8 1
2011-12-17 BoA "Milestone" 7 5
2011-12-17 Rainbow "Mach" 15 3
2011-12-24 Super Junior "Mr. Simple" 12 2
2011-12-24 Shinee "To Your Heart" 67 1
2011-12-24 JAMOSA and Kevin & Eli "Together" 68 1
2011-12-24 Shu-I "Nebagiba Yeah!" 92 1
2011-12-31 U-KISS "Tick Tack" 46 1
2012
2012-01-21 2AM "Never Let You Go: Shindemo Hanasanai" 4
2012-01-28 Se7en "Somebody Else" 51 1
2012-02-11 Kim Hyun-joong "Kiss Kiss" 2 3
2012-02-11 AFTERSCHOOL "Rambling Girls" 24 2
2012-02-11 CNBLUE "Where You Are" 2 3
2012-03-03 T-ara "Roly-Poly" 5 5
2012-03-17 Secret "Kore Kurai no Sayonara" 55 1
2012-03-31 TVXQ/Tohoshinki "Still" 1[c] 3
2012-03-31 Rainbow "Gana Gana Go!" 23 2
2012-03-31 Kara "Girl's Power" 7 4
2012-03-31 IU "Good Day" 5 3
2012-03-31 Kara "Speed Up" 3 7
2012-04-07 Ryu Si-won "Bokura Ga Deatta Sono Basho Ni" 61 1
2012-04-07 Supernova's Jung Yunhak "Again" 27 1
2012-04-14 2NE1 "Scream" 18 2
2012-04-14 BigBang "Fantastic Baby" 8 2 (R) 78
2012-04-14 2NE1 "Like a Virgin" (Madonna cover) 79 1
2012-04-21 Donghae & Eunhyuk "Oppa, Oppa" 5 2
2012-04-28 2AM "Denwa ni Denai Kimi ni" 19 2
2012-04-28 Shu-I "Hitorijime" 42 1
2012-05-05 Infinite "Be Mine" 3 1
2012-05-05 F.T. Island "Neverland" 13 1
2012-05-26 Super Junior "Opera" 3 2
2012-06-02 Shinee "Sherlock" 4 3
2012-06-09 T-ara "Lovey-Dovey" 11 3
2012-06-09 Choshinsei "Stupid Love" 44 1
2012-06-16 CODE-V "Kimi Ga Kureta Mono" 47 1
2012-06-23 2PM "Beautiful" 2 2
2012-06-30 AFTERSCHOOL "Lady Luck" 20 2
2012-06-30 Secret "Twinkle, Twinkle" 63 1
2012-07-07 BigBang "Monster" 6 3
2012-07-14 B1A4 "Beautiful Target" 8 1
2012-07-21 Kim Hyun-joong "Heat" 2 2
2012-07-21 2AM and 2PM "One Day" 5 2
2012-07-21 TVXQ/Tohoshinki "Android" 2 4
2012-08-04 IU "You And I" 11 2 (R) 3
2012-08-11 U-KISS "Dear My Friend" 34 1
2012-08-18 CNBLUE "Come On" 8 1
2012-08-25 F.T. Island "Top Secret" 14 1
2012-09-08 Super Junior "Sexy, Free & Single" 3 2
2012-09-08 Boyfriend "Be my shine Kimi Wo Hanasanai" 4 1
2012-09-15 Infinite "She's Back" 4 1
2012-09-15 B1A4 "Oyasumi, Good Night" 11 1
2012-09-15 Choushinsei "She's Gone" 22 1
2012-09-22 Orange Caramel "Yasashii Akuma" 23 1
2012-09-22 U-KISS "One Of You" 30 1
2012-09-29 2AM "For You: Kimi no Tame ni Dekiru Koto" 16 1
2012-10-06 2NE1 "I Love You" 29 1
2012-10-13 Shojo Jidai Oh! 1[c] 4
2012-10-13 T-ara "Day By Day" 16 1
2012-10-20 Psy "Gangnam Style" 19 3 (R) 10
2012-10-20 Shinee "Dazzling Girl" 2 3
2012-10-27 Kara "Electric Boy" 1[h] 6
2012-11-03 CODE-V "Sekaiju Ga Teki Ni Nattemo Kitto Kimi Wo Mamorinukukara" 39 1
2012-11-03 Choshinsei's Jung Yunhak "WAITING 4 U" 29 1
2012-11-03 B2ST "Midnight" 34 1
2012-12-01 2PM "Masquerade" 2 2
2012-12-01 T-ara "Sexy Love" 5 2
2012-12-01 Shojo Jidai Flower Power 6
2012-12-08 MYNAME "What's Up" 85 1
2012-12-15 Boyfriend "Kimi To Dance Dance Dance" 8 1
2012-12-15 F.T. Island "Polar Star" 11 1
2012-12-22 2AM "Darenimo Watasenai Yo" 17 1
2012-12-29 Shinee "1000nen, Zutto Soba ni Ite..." 3 1
2012-12-29 U-KISS "Distance.." 39 1
2012-12-29 Orange Caramel "Lipstick" 96 1
2013
2013-01-05 CNBLUE "Robot" 5 2
2013-01-19 Shojo Jidai I Got a Boy 98 1
2013-01-26 TVXQ/Tohoshinki Catch Me" 1[i] 4
2013-02-09 Super Junior-K.R.Y. "Promise You" 10 2
2013-02-23 CODE-V "Nando Sayonara Wo Kurikaeshitara Bokura Ha Tsuyokunarerunoka?" 39 1
2013-03-02 U-KISS "Alone" 11 1
2013-03-02 BoA "Only One" 8 4
2013-03-02 Apeace "X.O.X.O~Yume Wo Idaite" 57 1
2013-03-16 BigBang's Daesung "Utautai No Ballad" 68 1
2013-03-23 IU "Beautiful Dancer" 66 4
2013-03-23 Cross Gene "Shooting Star" 48 2
2013-03-30 Shinee "Fire" 7 2
2013-04-06 T-ara "Banisuta!" 3 2
2013-04-06 IU "New World" 76 1
2013-04-13 Kara "Bye Bye Happy Days!" 2 3
2013-04-13 Boyfriend "Hitomi No Melody" 5 1
2013-04-13 F.T. Island "You Are My Life" 6 1
2013-04-13 Choushinsei "Da Ki Shi Me Ta I" 14 1
2013-04-13 MBLAQ "Mona Lisa" 56 1
2013-05-04 Psy "Gentleman" 51 1 (R) 2
2013-05-11 CNBLUE "Blind Love" 7 1
2013-06-15 2PM "Give Me Love" 3 3
2013-06-15 Shojo Jidai Love & Girls 3 1 (R) 2
2013-06-15 Jang Keun-suk "Nature Boy" 99 1
2013-06-15 F.Cuz "Hello Again" 100 1
2013-06-22 Kim Hyun-joong "Tonight" 6 1
2013-06-29 TVXQ/Tohoshinki "Ocean" 2 2
2013-07-06 Donghae & Eunhyuk "I Wanna Dance" 8 1
2013-07-13 BoA "Tail of Hope" 19 1
2013-07-13 Shinee "Breaking News" 52 1
2013-07-27 T-ara "Target" 27 1
2013-07-27 Kim Nam-gil "Roman" 91 1
2013-08-10 Kara "Thank You Summer Love" 1[c] 2
2013-08-10 F.T. Island "Shiawase Theory" 25 1
2013-08-17 CNBLUE "Lady" 7 1
2013-08-17 BigBang's Daesung feat. Taro Hakase "I Love You" 13 1
2013-08-24 Choushinsei "Winner" 6 1
2013-08-24 CODE-V "Yakusoku" 25 1
2013-09-07 Shinee "Boys Meet U" 2 4
2013-09-14 B1A4 "Igemu Sun Iriya (Nande,Doshite)" 4 1
2013-09-14 Kara Universal Music Sigma "Thank You Summer Love" 83 1
2013-09-21 TVXQ/Tohoshinki "Scream" 2 2
2013-09-28 Shojo Jidai Galaxy Supernova 4 5
2013-09-28 IU "Monday Afternoon" 27 1
2013-10-05 JYJ "Only One" 52 1
2013-10-19 AFTERSCHOOL "Heaven" 28 1
2013-10-26 B.A.P "Warrior" 17 1
2013-10-26 Kim Wooyong & 45 Trio "Kokyo No Ushiro Sugata" 78 5 (R) 6
2013-11-02 2PM "Winter Games" 1[c] 3
2013-11-02 Apeace "Ur My Life" 55 1
2013-11-02 Seo In-guk "We Can Dance Tonight" 86 1
2013-11-23 Ailee "Heaven" 38 1
2013-11-23 F.Cuz "Change" 53 1
2013-11-30 CODE-V "Ima,Tsutaeru Koto" 25 1
2013-11-30 B.A.P "One Shot" 30 1
2013-12-07 Boyfriend "Pinky Santa" 9 1
2013-12-07 T-ara "Number 9" 62 1
2013-12-07 MYNAME "Shirayuki" 98 1
2013-12-14 TVXQ/Tohoshinki "Very Merry Xmas" 3 6
2013-12-14 Kara "French Kiss" 24 2
2013-12-21 Shinee "3 2 1" 2 2 (R) 3
2013-12-28 Super Junior "Blue World" 6 3
2013-12-28 BigBang's Taeyang "Ringa Linga" 83 1
2014
2014-01-04 U-KISS "Fall In Love" 37 2
2014-01-04 B2ST "Sad Movie" 55 2
2014-01-18 LEDApple "Greatest World" 82 1
2014-02-08 F.T. Island "Beautiful" 23 1
2014-02-15 Choshinsei's Jung Yunhak "Kimi No Subete Wo Aishiteitayo" 69 1
2014-02-22 TVXQ/Tohoshinki "Hide & Seek" 2 2 (R) 3
2014-02-22 Secret "I Do I Do" 65 1
2014-03-08 U-KISS "Break Up" 52 1
2014-03-15 MBLAQ "Still In Love" 73 1
2014-03-22 BoA "Shout It Out" 37 2
2014-03-22 T-ara "Lead The Way" 46 1
2014-03-29 M-Flo and BigBang's Taeyang "Go Crazy" 63 2
2014-04-05 Boyfriend "My Avatar" 5 2
2014-04-19 B.A.P "No Mercy" 2 1
2014-04-19 F.T. Island "Future Mitaiken Future" 17 1
2014-05-10 CNBLUE "Truth" 7 2
2014-05-17 Apeace "Veil" 88 1
2014-05-24 LEDapple "Who Are You (Ai No Flower)" 48 1
2014-05-31 2PM's Jun. K "Love & Hate" 22 1
2014-06-28 TVXQ/Tohoshinki "Sweat" 1[c] 5 (R) 8
2014-07-05 Kim Hyun-joong "Hot Sun" 5 1
2014-07-05 F.Cuz "Feeling My Soul" 26 1
2014-07-12 Shinee "Lucky Star" 2 2
2014-07-12 2NE1 "Crush" 19 1
2014-07-12 Jang Keun-suk & DJ Big Brother (Team H) "Take Me" 32 1
2014-07-19 Infinite "Last Romeo" 3 1
2014-08-02 U-KISS "Love On U" 31 1
2014-08-02 CODE-V "Never Say Never" 43 1
2014-08-02 Shojo Jidai "Indestructible" 89 1
2014-08-09 BoA "Masayume Chasing" 27 2
2014-08-09 Secret "Yoo Hoo" 69 1
2014-09-06 CNBLUE "Go Your Way" 15 1
2014-09-13 Kara "Mama Mia" 9 2
2014-09-20 B.A.P "Excuse Me" 3 2
2014-09-27 B1A4 "Solo Day" 3 1
2014-10-04 2PM "Midaretemina" 1[c] 2
2014-10-18 AOA "Miniskirt" 33 1
2014-11-01 F.T. Island "To The Light" 13 1
2014-11-01 Got7 "Around The World" 4 4
2014-11-08 Apink "No No No" 6 2
2014-11-08 BigBang's Daesung "Narubakisun (Look At Me, Gwisun)" 56 3
2014-11-15 Tritops "Aitai" 35 1
2014-11-22 TVXQ/Tohoshinki "Time Works Wonders" 1[c] 8
2014-11-22 CODE-V "Never Ending Story" 38 1
2014-11-22 NU'EST "Shalala Ring" 44 1
2014-11-29 BtoB "WOW" 12 1
2014-11-29 B2ST "Kimi Wa Dou?" 23 1
2014-12-06 Infinite F "Koi No Signs" 11 2
2014-12-20 BoA "Fly" 80 1
2014-12-27 VIXX "Error" 18 1
2015
2015-01-03 Super Junior "Mamacita" 20 2
2015-01-03 F.Cuz "Mou Ichido Dake (Remind)" 30 2
2015-01-03 G-Dragon & Taeyang "Good Boy" 45 2
2015-01-03 U-KISS "Sweetie" 60 2
2015-01-17 Infinite "Dilemma" 7 1
2015-01-31 Cross Gene "Future" 37 1
2015-02-07 JYJ "Wake Me Tonight" 3 4
2015-02-07 B1A4 "Shiroi Kiseki" 4 1
2015-02-07 Block B "Very Good" 7 2
2015-02-14 2PM "Guilty Love"[43] 1[c] 3
2015-02-28 TVXQ/Tohoshinki "Sakuramichi"[43] 2 12
2015-02-28 Apink "Mr. Chu" 5 3
2015-03-07 CODE-V "Spring Love" 86 1
2015-03-14 AOA "Like a Cat" 10 1
2015-03-21 Choushinsei "Kitto" 8 1
2015-03-21 2PM's Wooyoung "R.O.S.E" 9 1
2015-03-28 Shinee "Your Number" 3 2
2015-04-11 BtoB "Ashita" 2 1
2015-04-25 CNBLUE "White" 5 3
2015-05-09 Girls' Generation Catch Me If You Can 9 3
2015-05-16 Infinite "24 Jikan" 4 2
2015-06-06 Kara "Summer☆gic" 4 3
2015-06-13 Block B "Her" 10 1
2015-06-13 BigBang "Loser" 42 2 (R) 4
2015-06-13 Apink "Luv" 53 1
2015-06-13 NU'EST "Na.Na.Na" 61 1
2015-06-13 BigBang "Bae Bae" 69 2
2015-06-20 BigBang "We Like 2 Party" 27 4
2015-06-20 Exo "Love Me Right" 33 3
2015-06-27 Got7 "Love Train" 2 1
2015-06-27 BigBang "Bang Bang Bang" 2 7 (R) 73
2015-07-25 Girls' Generation "Party" 10 5
2015-07-25 BigBang "Sober" 24 2
2015-07-25 BigBang "If You" 29 1 (R) 3
2015-07-25 Girls' Generation "Check" 90 2
2015-08-01 2PM's Junho "So Good" 43 1
2015-08-08 F.Cuz "Two of Us" 23 1
2015-08-08 CODE-V "Shoudou" 38 1
2015-08-08 f(x) "Pinocchio (Danger)" 57 1
2015-08-08 Crayon Pop "Rarirure" 94 1
2015-08-15 AOA "Heart Attack" 9 1
2015-08-15 Muname "Hello Again" 29 1
2015-08-22 Super Junior-K.R.Y. "Join Hands" 29 1
2015-08-29 BigBang "Let's Not Fall In Love" 82 2
2015-09-05 BtoB "Natsuiro My Girl" 3 2
2015-09-05 U-KISS's Soohyun "Kimi dake o" 94 1
2015-09-12 History "Kieteshimatta My Love" 15 1
2015-09-12 Girls' Generation "Lion Heart" 49 4
2015-09-26 VIXX "Can't Say" 9 1
2015-09-26 U-KISS "Stay Gold" 60 1
2015-10-03 F.T. Island "Puppy" 6 3
2015-10-10 Got7 "Laugh Laugh Laugh" 3 1
2015-10-17 Girl's Day "Darling" 22 1
2015-10-17 Donghae & Eunhyuk "Let's Get It On" 44 1
2015-10-24 Cross Gene "Love & Peace" 21 1
2015-10-24 Bastarz "Hinkou Zero" 84 1
2015-10-31 2PM "Higher" 2 3
2015-11-14 Shinee "Sing Your Song" 5 2
2015-11-21 Exo "Love Me Right (Romantic Universe)" 1[c] 5
2015-11-28 Exo "Lightsaber" 28 1 (R) 4
2015-11-28 Twice "Like Ooh-Ahh" 27 35
2015-12-05 B1A4 "Happy Days" 8 1
2015-12-05 BTS "I Need U" 4 1 (R) 5
2015-12-05 Changmin "Into the Water" 66 3
2015-12-05 Yunho "Burning Down" 71 5
2015-12-12 B2ST "Saigo no Hitokoto" 52 1
2015-12-12 CODE-V "Dancin' Circle" 63 1
2015-12-12 Bigflo "1,2,3,4" 64 1
2015-12-26 Apink "Sunday Monday" 19 1
2016
2016-01-02 BoA "Lookbook" 98 2
2016-01-23 Super Junior "Devil" 5 2
2016-02-13 F.Cuz "Forever" 52 1
2016-02-27 Mr. Mr "Just 1 Light" 26 1
2016-02-27 N.Flying "Knock Knock" 49 1
2016-03-05 LU:KUS "Break Ya" 23 1
2016-03-12 BtoB "Dear Bride" 2 3
2016-03-12 Choushinsei "Mata Kimi to..." 3 1
2016-03-12 Block B "Jackpot" 7 1
2016-03-12 U-KISS "Kissing to Feel" 8 1
2016-03-12 Taemin "Press Your Number" 79 1
2016-04-02 BTS "Run" 2 2 (R) 7
2016-04-09 Apink "Brand New Days" 26 1
2016-04-09 B.I.G "Taola" 62 1
2016-05-07 AOA feat. Takanori Nishikawa "Give Me the Love" 6 3
2016-05-21 Twice "Cheer Up" 23 36
2016-05-21 JJCC "Ima Suguni" 85 1
2016-05-21 Bangtan Boys (BTS) "Fire" 89 1
2016-05-28 CNBLUE "Puzzle" 15 3
2016-05-28 BTS (see Bangtan Boys 2016-05-21) "Fire" 30 2
2016-06-04 Shinee "Kimi no Seide" 4 2
2016-06-11 Kyuhyun "Celebration" 26 1
2016-06-18 Boyfriend "Glider" 3 1
2016-06-25 Exo "Monster" 9 6
2016-07-02 BtoB "L.U.V" 1[c] 2
2016-07-02 Block B "Toy" 4 1
2016-07-16 VIXX "Hana-Kaze" 3 1 (R) 3
2016-07-23 Kevin Woo "Make Me" 30 1
2016-07-23 Se7en "Rainbow" 46 1
2016-07-30 B.A.P "Feel So Good" 14 1
2016-07-30 N.Flying "Endless Summer" 66 1
2016-08-06 B2ST "Freaking Cute" 92 1
2016-08-13 CODE-V "Kimi to Ita Natsu" 58 1
2016-08-20 Apink "Summer Time" 5 1
2016-08-20 AOA "Good Luck" 9 1
2016-08-20 Taemin "Goodbye (Sayonara Hitori)" 39 2
2016-08-27 Jang Keun-suk "Darling Darling" 10 1
2016-08-27 5urprise "Shake It Up" 83 1
2016-09-03 F.T. Island "Just Do It" 20 1
2016-09-17 Mr. Mr. "Rock This World" 59 1
2016-10-01 Jang Keun-suk "Endless Summer" 17 1
2016-10-15 iKon "Dumb & Dumber" 1[c] 3
2016-10-22 Exo "Coming Over" 3 5
2016-10-29 BTS "Blood Sweat & Tears" 1 17 (R) 18
2016-11-05 Yesung "Ame Nochi Hare no Sora no Iro" 11 2
2016-11-12 2PM "Promise (I'll Be)" 4 2
2016-11-12 Twice "TT" 3 112
2016-11-19 f(x) "4 Walls" 90 1
2016-11-26 Blackpink "Playing With Fire" 81 4
2016-12-03 U-Kiss "Panic!" 10 1
2016-12-17 Mr. Mr. "Good to Be Bad" 68 1
2016-12-24 B.A.P "Fly High" 12 1
2016-12-31 BigBang "Fxxk It" 7 6
2016-12-31 BigBang "Last Dance" 9 5
2016-12-31 Jang Keun-suk "I Wanna Hold Your Hand" 15 1
2016-12-31 BigBang "Girlfriend" 22 1
2016-12-31 Shinee "Winter Wonderland" 3 3
2017
2017-03-04 BTS "Spring Day" 38 5
2017-03-11 Boyfriend "I Miss You" 13 1
2017-03-11 Twice "Knock Knock" 15 43
2017-03-04 BTS "Not Today" 23 7
2017-03-25 Up10tion "ID" 3 1
2017-03-25 B1A4 "You and I" 22 1
2017-04-15 Apink "Bye Bye" 16 1
2017-04-15 Block B "Yesterday" 17 1
2017-04-22 Myname "Meeting you" 5 1
2017-05-13 B.A.P "Wake Me Up" 11 1
2017-05-20 BtoB "Movie" 4 1
2017-05-31 Monsta X "Hero" 3 1
2017-06-03 Twice "Signal" 4 42
2017-06-03 Blackpink "Boombayah" 15 20
2017-06-10 GOT7 "My Swagger" 1 4
2017-06-10 iKON "Bling Bling" 33 2
2017-06-10 iKON "B-Day" 54 1
2017-06-17 Winner "Fate Number For" 11 1
2017-06-24 Kim Hyun-joong "Windmill" 12 1
2017-06-24 SF9 "Fanfare" 14 1
2017-06-24 Lee Chang-sub "At the End" 39 1
2017-06-24 G-Dragon "Untitled, 2014" 57 2
2017-07-08 Blackpink "As If It's Your Last" 19 26
2017-07-15 Taemin "Flame of Love" 60 1
2017-07-29 Red Velvet "Red Flavor" 25 3
2017-08-05 Romeo "Without U" 30 1
2017-08-05 Exo "Ko Ko Bop" 39 4
2017-08-12 Apink "Motto Go! Go!" 27 1
2017-08-19 SF9 "Easy Love" 12 1
2017-08-26 Girls' Generation "Holiday" 31 2
2017-09-02 Monsta X "Beautiful" 4 1
2017-09-02 F.T. Island "Paradise" 17 1
2017-09-09 BtoB "Brand New Days" 4 1
2017-09-23 Exo "Power" 27 5
2017-09-30 Twice "One More Time" 1[j] 26
2017-10-07 BTS "DNA" 5 62 (R) 83 (R) 84
2017-10-07 B.A.P "Honeymoon" 18 1
2017-10-07 BTS "Best of Me" 73 2
2017-10-14 U-Know "Drop" 24 15
2017-10-21 BTS "Go Go" 58 2
2017-10-28 U-Kiss "Fly" 8 1
2017-10-28 TVXQ/Tohoshinki "Why? (Keep Your Head Down)" 21 1 (R) 2
2017-10-28 KNK "U" 26 1
2017-10-28 Trouble Maker "Trouble Maker" 95 1
2017-10-28 TVXQ/Tohoshinki "Reboot" 3 12
2017-11-04 Super Junior "On and On" 36 1
2017-11-04 BTS "Crystal Snow" 19 4
2017-11-04 BTS feat. Desiigner "Mic Drop" 1[k] 19
2017-11-04 Twice "Luv Me" 38 3
2017-11-18 Twice "Likey" 2 43 (R) 49
2017-11-25 Apink "Orion" 15 1
2017-11-25 TVXQ/Tohoshinki "Begin (Again Version)" 22 9
2017-11-25 Seventeen "Clap" 50 2
2017-11-25 Super Junior "Black Suit" 81 1
2017-12-09 Red Velvet "Peek-A-Boo" 36 1
2017-12-30 Twice "Heart Shaker" 4 25 (R) 28
2018
2018-01-03 Twice "Candy Pop" 1[l] 31
2018-01-06 Twice "Merry & Happy" 54 1
2018-01-13 B.A.P "Hands Up" 22 1
2018-01-20 Monsta X "Spotlight" 2 3
2018-02-03 Up10tion "Wild Love" 3 1
2018-02-03 Hoon "Anniversary" 66 1
2018-02-03 Exo "Electric Kiss" 23 2
2018-02-10 Red Velvet "Bad Boy" 49 2
2018-02-10 Super Junior-D&E "If You" 81 1
2018-02-10 iKON "Love Scenario" 42 3
2018-02-17 B1A4 "Do You Remember" 12 1
2018-02-17 Twice "Brand New Girl" 26 5
2018-02-24 Shinee "From Now On" 14 9
2018-03-10 Momoland "Bboom Bboom" 9 25
2018-03-10 J-Hope "Daydream" 80 1
2018-03-17 BTS "Don't Leave Me" 10 16
2018-03-17 Wanna One "I Promise You (I.P.U.)" 78 1
2018-03-24 BigBang "Flower Road" 10 2
2018-03-24 Got7 "Look" 22 4 (R) 6
2018-04-07 Twice "What Is Love?" 6 35 (R) 58
2018-04-07 Twice "Wake Me Up" 1[m] 17
2018-04-07 Super Junior-D&E "Lose It" 92 1
2018-04-28 BTS "Let Go" 40 3
2018-05-05 Monsta X "Jealousy" 52 2
2018-05-05 April "TinkerBell" 90 1
2018-05-19 BTS "Singularity" 34 2
2018-05-19 GOT7 "The New Era" 1[n] 4
2018-05-19 Exo-CBX "Horololo" 100 1
2018-05-26 BTS "Fake Love" 1[o] 38 (R) 48
2018-05-26 NCT 127 "Chain" 20 9
2018-06-02 SF9 "Mamma Mia!" 7 1
2018-06-02 BTS "Anpanman" 33 7
2018-06-02 Jung Yong-hwa "Letter" 54 1
2018-06-02 BTS "Airplane Pt. 2" 25 5
2018-06-02 B1A4 "Aerumade" 88 1
