Jump to content

DVD-R DS

From Wikipedia, the free encyclopedia
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

DVD-R DS (DS stand for Double Side) is also called DVD-10 (Dual Side, Single Layer) or DVD-18 (Dual Side, Dual Layer), it is a sub category of DVD-R. A DVD-R DS has a storage capacity of 8.75 GB (DVD-10) or 15.9 GB (DVD-18).[1]

DVD capacity
Diameter Disk Type Data sectors
(2,048 B each)
Capacity
cm Bytes MB GB
12 DVD-R, DVD-RW (SS-SL) 2,298,496 4,707,319,808 4489.250 4.7
DVD+R, DVD+RW (SS-SL) 2,295,104 4,700,372,992 4482.625 4.7
DVD-R DL (SS) 4,171,712 8,543,666,176 8147.875 8.5
DVD+R DL (SS) 4,173,824 8,547,991,552 8152.000 8.5
DVD-R DS, DVD-RW DS (SL) 4,596,992 9,414,639,616 8978.500 9.4
DVD+R DS, DVD+RW DS (SL) 4,590,208 9,400,745,984 8965.250 9.4
DVD-R DS (DL) 8,343,424 17,087,332,352 16,295.750 17.0
DVD+R DS (DL) 8,347,648 17,095,983,104 16,304.000 17.0
  • SL / DL – Single/Dual layer
  • SS / DS – Single/Double sided

See also

References

  1. ^ "What is the Difference between D5/D9/D10/D18/DVD+R/DVD+RW and other DVD discs?". Archived from the original on 2010-12-29. Retrieved 2010-08-11.