Jump to content

List of Billboard Hot 100 top-ten singles in 2005: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Ohlava (talk | contribs)
Tags: Mobile edit Mobile web edit
(35 intermediate revisions by 25 users not shown)
Line 1: Line 1:
{{short description|None}}
{{pp-sock|expiry=16:25, 2 September 2016|small=yes}}

{{no footnotes|date=February 2012}}
{{no footnotes|date=February 2012}}
This is a list of singles that have peaked in the Top 10 of the [[Billboard Hot 100|''Billboard'' Hot 100]] during 2005.
This is a list of singles that have peaked in the Top 10 of the [[Billboard Hot 100|''Billboard'' Hot 100]] during 2005.

[[50 Cent]] scored six top ten hits during the year with "[[Disco Inferno (50 Cent song)|Disco Inferno]]", "[[How We Do (song)|How We Do]]", "[[Candy Shop (50 Cent song)|Candy Shop]]", "[[Hate It or Love It]]", "[[Just a Lil Bit]]", and "[[Outta Control (remix)]]", the most among all other artists.


==Top-ten singles==
==Top-ten singles==
;Key
;Key
*{{colorbox|#99FFFF|}} – indicates single's top 10 entry was also its Hot 100 debut
*{{